The following rates are subject to change. All pricing includes tax.
Millitary/Service member discount available every day, same as Resident rate.
In-Season (May 1 - Oct 15): Mon-Thu
Rate Code | Daily Fee | Taos Resident* |
18 WALKING BEFORE 11AM | $75 | $60 |
18 WALKING AFTER 11AM | $60 | $48 |
WALKING 9 HOLES/TWILIGHT AFTER 2PM | $45 | $35 |
WALKING ONLY SUPER TWILIGHT AFTER 5:30PM | $25 | $20 |
MILITARY/SERVICE MEMBER MONDAYS (Inc. Cart + Small Bucket) | $50 | |
JUNIOR WALKING | $15 |
*Full-time Taos County residents ONLY, must present a valid State issued ID.
In-Season (May 1 - Oct 15): Fri-Sun
Rate Code | Daily Fee | Taos Resident* |
18 WALKING BEFORE 11AM | $86 | $68 |
18 WALKING AFTER 11AM | $70 | $56 |
WALKING 9 HOLES/TWILIGHT AFTER 2PM | $55 | $45 |
WALKING ONLY SUPER TWILIGHT AFTER 5:30PM | $25 | $20 |
JUNIOR WALKING | $15 |
*Full-time Taos County residents ONLY, must present a valid State issued ID.
Off-Season (Oct 16 - Apr 30): Mon-Thu
Rate Code | Daily Fee | Taos Resident* |
18 WALKING BEFORE 1PM | $50 | $40 |
WALKING 9 HOLES/TWILIGHT AFTER 1PM | $35 | $30 |
WALKING ONLY SUPER TWILIGHT AFTER 4PM | $25 | $20 |
MILITARY/SERVICE MEMBER MONDAYS (Inc. Cart + Small Bucket) | $40 | |
JUNIOR WALKING | $15 |
*Full-time Taos County residents ONLY, must present a valid State issued ID.
Off-Season (Oct 16 - Apr 30): Fri-Sun
Rate Code | Daily Fee | Taos Resident* |
18 WALKING BEFORE 1PM | $55 | $45 |
WALKING 9 HOLES/TWILIGHT AFTER 1PM | $40 | $35 |
WALKING ONLY SUPER TWILIGHT AFTER 4PM | $25 | $20 |
JUNIOR WALKING | $15 |
*Full-time Taos County residents ONLY, must present a valid State issued ID.
Cart Fees & Other Rates
Year Round Fees | Rate |
18 Hole Cart (per person) | $20 |
9 Hole Cart (per person) | $10 |
18 Hole Rental Set | $55 |
9 Hole Rental Set | $30 |
Range Token | $5 |
2023 Taylormade Stealth Drivers and Iron sets available! Please Call the Pro Shop at (575) 758-7300 to reserve a rental set. Credit Cards Required for rentals.